The 100 most popular boys' names in England and Wales, from the latest official ONS birth registration data (2024 release — the most recent available). Each name includes classroom probability — so you can see not just how popular a name is, but whether your child will share it with classmates.
Ranked by number of babies registered in England and Wales in 2024. Trend shows rank change over the last 5 years. Click any name for the full profile.
| # | Name | UK Babies (2025) | 5yr Trend | Classroom |
|---|---|---|---|---|
| 1 | Muhammad | 5,957 | → stable | ~1 in 3 classes |
| 2 | Noah | 4,075 | → stable | ~1 in 4 classes |
| 3 | Leo | 3,278 | → stable | ~1 in 5 classes |
| 4 | Luca | 3,266 | ↑ rising | ~1 in 5 classes |
| 5 | Arthur | 3,211 | → stable | ~1 in 5 classes |
| 6 | Oliver | 3,154 | ↓ falling | ~1 in 5 classes |
| 7 | George | 3,082 | ↓ falling | ~1 in 6 classes |
| 8 | Oscar | 2,798 | → stable | ~1 in 6 classes |
| 9 | Theodore | 2,638 | ↑ rising | ~1 in 7 classes |
| 10 | Freddie | 2,526 | → stable | ~1 in 7 classes |
| 11 | Archie | 2,465 | → stable | ~1 in 7 classes |
| 12 | Theo | 2,398 | ↑ rising | ~1 in 7 classes |
| 13 | Henry | 2,295 | → stable | ~1 in 8 classes |
| 14 | Jude | 2,153 | ↑ rising | ~1 in 8 classes |
| 15 | Arlo | 2,083 | ↑ rising | Likely unique |
| 16 | Alfie | 1,955 | → stable | Likely unique |
| 17 | Rory | 1,760 | ↑ rising | Likely unique |
| 18 | Finley | 1,733 | → stable | Likely unique |
| 19 | Harry | 1,718 | ↓ falling | Likely unique |
| 20 | Mohammed | 1,712 | ↑ rising | Likely unique |
| 21 | Albie | 1,702 | ↑ rising | Likely unique |
| 22 | Charlie | 1,679 | ↓ falling | Likely unique |
| 23 | Elijah | 1,659 | ↑ rising | Likely unique |
| 24 | Jack | 1,595 | ↓ falling | Likely unique |
| 25 | William | 1,456 | ↓ falling | Likely unique |
| 26 | Adam | 1,431 | ↑ rising | Likely unique |
| 27 | Roman | 1,420 | → stable | Likely unique |
| 28 | Louie | 1,418 | ↑ rising | Likely unique |
| 29 | Reuben | 1,412 | ↑ rising | Likely unique |
| 30 | Rowan | 1,398 | ↑ rising | Likely unique |
| 31 | Edward | 1,385 | → stable | Likely unique |
| 32 | Lucas | 1,381 | ↓ falling | Likely unique |
| 33 | Oakley | 1,377 | ↑ rising | Likely unique |
| 34 | Teddy | 1,360 | → stable | Likely unique |
| 35 | Thomas | 1,344 | ↓ falling | Likely unique |
| 36 | Isaac | 1,331 | ↓ falling | Likely unique |
| 37 | Reggie | 1,312 | ↑ rising | Likely unique |
| 38 | Ezra | 1,300 | ↑ rising | Likely unique |
| 39 | Ronnie | 1,281 | ↑ rising | Likely unique |
| 40 | Alexander | 1,271 | ↓ falling | Likely unique |
| 41 | Jacob | 1,258 | ↓ falling | Likely unique |
| 42 | James | 1,211 | ↓ falling | Likely unique |
| 43 | Hudson | 1,204 | ↑ rising | Likely unique |
| 44 | Tommy | 1,160 | ↓ falling | Likely unique |
| 45 | Sonny | 1,137 | ↑ rising | Likely unique |
| 46 | Hugo | 1,094 | ↑ rising | Likely unique |
| 47 | Sebastian | 1,077 | ↓ falling | Likely unique |
| 48 | Max | 1,061 | ↓ falling | Likely unique |
| 49 | Louis | 1,030 | → stable | Likely unique |
| 50 | Harrison | 1,007 | ↓ falling | Likely unique |
| 51 | Jesse | 980 | ↑ rising | Likely unique |
| 52 | Frederick | 954 | ↑ rising | Likely unique |
| 53 | Joshua | 938 | ↓ falling | Likely unique |
| 54 | Ethan | 917 | ↓ falling | Likely unique |
| 55 | Mohammad | 895 | ↑ rising | Likely unique |
| 56 | Frankie | 887 | ↑ rising | Likely unique |
| 57 | Albert | 884 | → stable | Likely unique |
| 58 | Vinnie | 851 | ↑ rising | Likely unique |
| 59 | Felix | 811 | ↑ rising | Likely unique |
| 59 | Joseph | 811 | ↓ falling | Likely unique |
| 61 | Benjamin | 808 | ↓ falling | Likely unique |
| 62 | Daniel | 804 | ↓ falling | Likely unique |
| 63 | Jasper | 802 | ↑ rising | Likely unique |
| 64 | Musa | 798 | ↑ rising | Likely unique |
| 64 | Yusuf | 798 | ↑ rising | Likely unique |
| 66 | Samuel | 768 | ↓ falling | Likely unique |
| 67 | Myles | 764 | ↑ rising | Likely unique |
| 68 | Liam | 763 | ↑ rising | Likely unique |
| 69 | Elias | 738 | ↑ rising | Likely unique |
| 70 | Ibrahim | 731 | ↑ rising | Likely unique |
| 71 | Otis | 726 | ↑ rising | Likely unique |
| 72 | Dylan | 717 | ↓ falling | Likely unique |
| 73 | David | 712 | ↓ falling | Likely unique |
| 74 | Finn | 706 | → stable | Likely unique |
| 75 | Zachary | 703 | ↓ falling | Likely unique |
| 76 | Alfred | 682 | ↑ rising | Likely unique |
| 77 | Mason | 675 | ↓ falling | Likely unique |
| 78 | Kai | 672 | ↑ rising | Likely unique |
| 79 | Rupert | 670 | ↑ rising | Likely unique |
| 80 | Gabriel | 666 | ↓ falling | Likely unique |
| 81 | Yahya | 625 | ↑ rising | Likely unique |
| 82 | Caleb | 624 | → stable | Likely unique |
| 83 | Riley | 619 | ↓ falling | Likely unique |
| 84 | Enzo | 617 | ↑ rising | Likely unique |
| 85 | Michael | 615 | ↓ falling | Likely unique |
| 86 | Austin | 612 | ↑ rising | Likely unique |
| 87 | Logan | 609 | ↓ falling | Likely unique |
| 88 | Jaxon | 605 | ↓ falling | Likely unique |
| 89 | Toby | 600 | ↓ falling | Likely unique |
| 90 | Milo | 597 | ↓ falling | Likely unique |
| 91 | Hunter | 595 | ↓ falling | Likely unique |
| 92 | Ellis | 582 | → stable | Likely unique |
| 93 | Vincent | 560 | ↑ rising | Likely unique |
| 94 | Bobby | 544 | ↓ falling | Likely unique |
| 94 | Elliot | 544 | ↓ falling | Likely unique |
| 96 | Ralph | 541 | → stable | Likely unique |
| 97 | Carter | 536 | ↓ falling | Likely unique |
| 97 | Stanley | 536 | ↓ falling | Likely unique |
| 99 | Nathan | 528 | ↑ rising | Likely unique |
| 100 | Ruben | 527 | ↑ rising | Likely unique |
Enter any name to see exactly how many children will share it in a class of 28, school of 600, and workplace of 200.
🔮 Try the Name Checker