The 100 most popular boys' names in England and Wales in 2024, from official ONS birth registration data. Each name includes classroom probability — so you can see not just how popular a name is, but whether your child will share it with classmates.
Ranked by number of babies registered in England and Wales in 2024. Trend shows rank change over the last 5 years. Click any name for the full profile.
| # | Name | UK Babies (2024) | 5yr Trend | Classroom |
|---|---|---|---|---|
| 1 | Muhammad | 5,721 | → stable | Likely unique |
| 2 | Noah | 4,139 | → stable | Likely unique |
| 3 | Oliver | 3,492 | → stable | Likely unique |
| 4 | Arthur | 3,368 | → stable | Likely unique |
| 5 | Leo | 3,324 | → stable | Likely unique |
| 6 | George | 3,257 | → stable | Likely unique |
| 7 | Luca | 2,814 | ▲ 38 | Likely unique |
| 8 | Theodore | 2,761 | → stable | Likely unique |
| 9 | Oscar | 2,747 | → stable | Likely unique |
| 10 | Archie | 2,575 | → stable | Likely unique |
| 11 | Jude | 2,540 | ▲ 42 | Likely unique |
| 12 | Theo | 2,387 | → stable | Likely unique |
| 13 | Freddie | 2,369 | → stable | Likely unique |
| 14 | Henry | 2,360 | → stable | Likely unique |
| 15 | Arlo | 2,220 | ▲ 12 | Likely unique |
| 16 | Alfie | 2,020 | → stable | Likely unique |
| 17 | Charlie | 1,956 | → stable | Likely unique |
| 18 | Finley | 1,886 | → stable | Likely unique |
| 19 | Albie | 1,820 | ▲ 16 | Likely unique |
| 20 | Harry | 1,765 | ▼ 12 | Likely unique |
| 21 | Mohammed | 1,760 | ▲ 11 | Likely unique |
| 22 | Jack | 1,711 | ▼ 12 | Likely unique |
| 23 | Elijah | 1,661 | → stable | Likely unique |
| 24 | Rory | 1,588 | ▲ 19 | Likely unique |
| 25 | Lucas | 1,550 | → stable | Likely unique |
| 26 | Thomas | 1,543 | ▼ 11 | Likely unique |
| 27 | William | 1,517 | → stable | Likely unique |
| 28 | Louie | 1,516 | ▲ 18 | Likely unique |
| 29 | Teddy | 1,506 | → stable | Likely unique |
| 30 | Jacob | 1,484 | ▼ 11 | Likely unique |
| 31 | Edward | 1,461 | → stable | Likely unique |
| 32 | Roman | 1,454 | → stable | Likely unique |
| 33 | Reuben | 1,442 | ▲ 11 | Likely unique |
| 34 | Oakley | 1,432 | ▲ 48 | Likely unique |
| 35 | Adam | 1,410 | → stable | Likely unique |
| 36 | Alexander | 1,365 | ▼ 10 | Likely unique |
| 37 | Isaac | 1,360 | ▼ 16 | Likely unique |
| 38 | Ezra | 1,339 | ▲ 21 | Likely unique |
| 39 | Tommy | 1,324 | ▼ 17 | Likely unique |
| 40 | James | 1,252 | ▼ 16 | Likely unique |
| 41 | Rowan | 1,246 | ▲ 30 | Likely unique |
| 42 | Hudson | 1,216 | ▲ 27 | Likely unique |
| 43 | Reggie | 1,194 | → stable | Likely unique |
| 44 | Max | 1,140 | ▼ 11 | Likely unique |
| 45 | Sebastian | 1,116 | → stable | Likely unique |
| 46 | Hugo | 1,094 | → stable | Likely unique |
| 47 | Louis | 1,092 | → stable | Likely unique |
| 48 | Ethan | 1,086 | ▼ 12 | Likely unique |
| 49 | Ronnie | 1,059 | → stable | Likely unique |
| 50 | Joshua | 1,027 | ▼ 27 | Likely unique |
| 51 | Sonny | 1,022 | ▲ 30 | Likely unique |
| 52 | Harrison | 987 | ▼ 11 | Likely unique |
| 53 | Mohammad | 986 | ▲ 21 | Likely unique |
| 54 | Jesse | 976 | ▲ 14 | Likely unique |
| 55 | Frederick | 964 | → stable | Likely unique |
| 56 | Joseph | 946 | ▼ 18 | Likely unique |
| 57 | Albert | 915 | → stable | Likely unique |
| 58 | Frankie | 911 | → stable | Likely unique |
| 59 | Daniel | 877 | → stable | Likely unique |
| 60 | Samuel | 857 | ▼ 13 | Likely unique |
| 61 | Benjamin | 841 | ▼ 21 | Likely unique |
| 62 | Felix | 810 | ▲ 15 | Likely unique |
| 63 | Mason | 806 | ▼ 21 | Likely unique |
| 64 | David | 788 | → stable | Likely unique |
| 64 | Dylan | 788 | → stable | Likely unique |
| 66 | Jaxon | 775 | ▼ 17 | Likely unique |
| 67 | Otis | 762 | ▲ 29 | Likely unique |
| 67 | Yusuf | 762 | ▲ 26 | Likely unique |
| 69 | Zachary | 760 | ▼ 13 | Likely unique |
| 70 | Liam | 749 | → stable | Likely unique |
| 71 | Jasper | 739 | → stable | Likely unique |
| 72 | Kai | 735 | ▲ 31 | Likely unique |
| 73 | Musa | 731 | ▲ 42 | Likely unique |
| 74 | Gabriel | 730 | → stable | Likely unique |
| 75 | Caleb | 713 | ▲ 10 | Likely unique |
| 76 | Logan | 698 | ▼ 39 | Likely unique |
| 77 | Ibrahim | 694 | ▲ 21 | Likely unique |
| 78 | Hunter | 692 | ▼ 20 | Likely unique |
| 79 | Elias | 687 | ▲ 34 | Likely unique |
| 80 | Riley | 685 | ▼ 13 | Likely unique |
| 81 | Alfred | 657 | ▲ 10 | Likely unique |
| 82 | Bobby | 652 | ▼ 12 | Likely unique |
| 83 | Finn | 637 | ▼ 10 | Likely unique |
| 83 | Rupert | 637 | ▲ 23 | Likely unique |
| 85 | Michael | 626 | ▼ 11 | Likely unique |
| 86 | Toby | 621 | ▼ 24 | Likely unique |
| 87 | Myles | 609 | ▲ 11 | Likely unique |
| 88 | Austin | 597 | ▲ 17 | Likely unique |
| 88 | Nathan | 597 | ▲ 23 | Likely unique |
| 90 | Grayson | 586 | ▼ 24 | Likely unique |
| 91 | Vinnie | 585 | ▲ 28 | Likely unique |
| 92 | Enzo | 584 | ▲ 93 | Likely unique |
| 93 | Yahya | 583 | ▲ 58 | Likely unique |
| 94 | Ralph | 572 | → stable | Likely unique |
| 95 | Ellis | 571 | → stable | Likely unique |
| 96 | Milo | 567 | ▼ 16 | Likely unique |
| 97 | Bodhi | 561 | ▲ 55 | Likely unique |
| 98 | Elliot | 560 | ▼ 15 | Likely unique |
| 99 | Brody | 553 | ▲ 27 | Likely unique |
| 100 | Leon | 545 | → stable | Likely unique |
Enter any name to see exactly how many children will share it in a class of 28, school of 600, and workplace of 200.
🔮 Try the Name Checker