The definitive ranking from official ONS birth data for England & Wales. Below are the top 50 girls' and top 50 boys' names from the latest available year (2024), each with its 5-year trend and how likely your child is to share it in a classroom. Click any name for its full 29-year popularity profile.
âšī¸ Which year is this? The ONS publishes each year's baby-name rankings the following year, so the 2024 figures below are the most recent official UK data available in 2026. This page is updated the moment new ONS data is released.
Ranked by babies registered in England & Wales. Trend = rank change since 2019. Click any name for the full profile.
| # | Name | UK Babies (2024) | 5yr Trend | Classroom |
|---|---|---|---|---|
| 1 | Olivia | 2,761 | â stable | ~1 in 6 classes |
| 2 | Amelia | 2,448 | â stable | ~1 in 7 classes |
| 3 | Lily | 2,185 | Ⲡ6 | ~1 in 8 classes |
| 4 | Isla | 2,056 | â stable | Likely unique |
| 5 | Ivy | 1,956 | Ⲡ7 | Likely unique |
| 6 | Florence | 1,936 | Ⲡ9 | Likely unique |
| 7 | Freya | 1,929 | â stable | Likely unique |
| 8 | Poppy | 1,888 | Ⲡ9 | Likely unique |
| 9 | Ava | 1,774 | â stable | Likely unique |
| 10 | Elsie | 1,727 | Ⲡ11 | Likely unique |
| 11 | Isabella | 1,708 | â stable | Likely unique |
| 12 | Sofia | 1,626 | Ⲡ14 | Likely unique |
| 13 | Sophia | 1,610 | âŧ 6 | Likely unique |
| 14 | Mia | 1,609 | âŧ 9 | Likely unique |
| 15 | Maya | 1,592 | Ⲡ19 | Likely unique |
| 16 | Bonnie | 1,583 | Ⲡ46 | Likely unique |
| 17 | Phoebe | 1,549 | â stable | Likely unique |
| 18 | Daisy | 1,548 | Ⲡ13 | Likely unique |
| 19 | Sienna | 1,537 | â stable | Likely unique |
| 20 | Evelyn | 1,512 | â stable | Likely unique |
| 21 | Willow | 1,481 | â stable | Likely unique |
| 22 | Harper | 1,461 | Ⲡ7 | Likely unique |
| 23 | Charlotte | 1,418 | â stable | Likely unique |
| 24 | Rosie | 1,406 | âŧ 10 | Likely unique |
| 25 | Grace | 1,390 | âŧ 17 | Likely unique |
| 26 | Maeve | 1,265 | Ⲡ192 | Likely unique |
| 27 | Millie | 1,255 | Ⲡ10 | Likely unique |
| 28 | Margot | 1,243 | Ⲡ66 | Likely unique |
| 29 | Evie | 1,231 | âŧ 14 | Likely unique |
| 30 | Arabella | 1,222 | Ⲡ41 | Likely unique |
| 31 | Matilda | 1,220 | â stable | Likely unique |
| 32 | Hallie | 1,218 | Ⲡ26 | Likely unique |
| 33 | Delilah | 1,180 | Ⲡ43 | Likely unique |
| 34 | Emily | 1,170 | âŧ 23 | Likely unique |
| 35 | Aria | 1,154 | Ⲡ7 | Likely unique |
| 36 | Penelope | 1,133 | â stable | Likely unique |
| 37 | Mabel | 1,113 | Ⲡ61 | Likely unique |
| 38 | Lottie | 1,109 | Ⲡ29 | Likely unique |
| 39 | Ella | 1,108 | âŧ 26 | Likely unique |
| 40 | Ada | 1,049 | Ⲡ7 | Likely unique |
| 41 | Ruby | 1,020 | âŧ 14 | Likely unique |
| 42 | Violet | 1,010 | Ⲡ9 | Likely unique |
| 43 | Aurora | 1,002 | Ⲡ27 | Likely unique |
| 44 | Maisie | 992 | â stable | Likely unique |
| 45 | Emilia | 961 | âŧ 13 | Likely unique |
| 46 | Mila | 953 | â stable | Likely unique |
| 47 | Ayla | 922 | Ⲡ37 | Likely unique |
| 48 | Luna | 908 | âŧ 12 | Likely unique |
| 49 | Alice | 896 | âŧ 24 | Likely unique |
| 50 | Sophie | 886 | âŧ 27 | Likely unique |
Ranked by babies registered in England & Wales. Trend = rank change since 2019. Click any name for the full profile.
| # | Name | UK Babies (2024) | 5yr Trend | Classroom |
|---|---|---|---|---|
| 1 | Muhammad | 5,721 | Ⲡ6 | ~1 in 3 classes |
| 2 | Noah | 4,139 | â stable | ~1 in 4 classes |
| 3 | Oliver | 3,492 | â stable | ~1 in 5 classes |
| 4 | Arthur | 3,368 | â stable | ~1 in 5 classes |
| 5 | Leo | 3,324 | â stable | ~1 in 5 classes |
| 6 | George | 3,257 | â stable | ~1 in 5 classes |
| 7 | Luca | 2,814 | Ⲡ42 | ~1 in 6 classes |
| 8 | Theodore | 2,761 | Ⲡ10 | ~1 in 6 classes |
| 9 | Oscar | 2,747 | â stable | ~1 in 7 classes |
| 10 | Archie | 2,575 | Ⲡ9 | ~1 in 7 classes |
| 11 | Jude | 2,540 | Ⲡ46 | ~1 in 7 classes |
| 12 | Theo | 2,387 | â stable | ~1 in 7 classes |
| 13 | Freddie | 2,369 | â stable | ~1 in 8 classes |
| 14 | Henry | 2,360 | â stable | ~1 in 8 classes |
| 15 | Arlo | 2,220 | Ⲡ19 | ~1 in 8 classes |
| 16 | Alfie | 2,020 | â stable | Likely unique |
| 17 | Charlie | 1,956 | âŧ 8 | Likely unique |
| 18 | Finley | 1,886 | Ⲡ9 | Likely unique |
| 19 | Albie | 1,820 | Ⲡ26 | Likely unique |
| 20 | Harry | 1,765 | âŧ 15 | Likely unique |
| 21 | Mohammed | 1,760 | Ⲡ10 | Likely unique |
| 22 | Jack | 1,711 | âŧ 14 | Likely unique |
| 23 | Elijah | 1,661 | Ⲡ15 | Likely unique |
| 24 | Rory | 1,588 | Ⲡ22 | Likely unique |
| 25 | Lucas | 1,550 | â stable | Likely unique |
| 26 | Thomas | 1,543 | âŧ 13 | Likely unique |
| 27 | William | 1,517 | âŧ 10 | Likely unique |
| 28 | Louie | 1,516 | Ⲡ14 | Likely unique |
| 29 | Teddy | 1,506 | â stable | Likely unique |
| 30 | Jacob | 1,484 | âŧ 19 | Likely unique |
| 31 | Edward | 1,461 | âŧ 7 | Likely unique |
| 32 | Roman | 1,454 | Ⲡ27 | Likely unique |
| 33 | Reuben | 1,442 | Ⲡ11 | Likely unique |
| 34 | Oakley | 1,432 | Ⲡ64 | Likely unique |
| 35 | Adam | 1,410 | â stable | Likely unique |
| 36 | Alexander | 1,365 | âŧ 15 | Likely unique |
| 37 | Isaac | 1,360 | âŧ 14 | Likely unique |
| 38 | Ezra | 1,339 | Ⲡ22 | Likely unique |
| 39 | Tommy | 1,324 | âŧ 13 | Likely unique |
| 40 | James | 1,252 | âŧ 18 | Likely unique |
| 41 | Rowan | 1,246 | Ⲡ41 | Likely unique |
| 42 | Hudson | 1,216 | Ⲡ50 | Likely unique |
| 43 | Reggie | 1,194 | Ⲡ8 | Likely unique |
| 44 | Max | 1,140 | âŧ 16 | Likely unique |
| 45 | Sebastian | 1,116 | âŧ 11 | Likely unique |
| 46 | Hugo | 1,094 | â stable | Likely unique |
| 47 | Louis | 1,092 | Ⲡ6 | Likely unique |
| 48 | Ethan | 1,086 | âŧ 18 | Likely unique |
| 49 | Ronnie | 1,059 | Ⲡ15 | Likely unique |
| 50 | Joshua | 1,027 | âŧ 30 | Likely unique |
For the most recent year of official data (2024, England & Wales), the most popular girls' name was Olivia, followed by Amelia and Lily. For boys it was Muhammad, then Noah and Oliver. These rankings come from Office for National Statistics (ONS) birth registrations â the definitive UK source.
The rankings on this page use the latest official ONS dataset, which covers births registered in 2024 and was published in 2025. The ONS releases each year's baby-name data the following year, so 2024 is the most current official ranking available in 2026. We update this page as soon as new ONS data is released.
We estimate how many children in a typical UK class of 30 would share each name, based on that name's share of all births. Even the #1 names are given to well under 1% of babies, so most names are ‘likely unique’ in any single classroom â which is exactly what makes the popularity ranking surprising to most parents.
UK figures are from the ONS (Office for National Statistics) baby names release for England and Wales, covering 1996â2024. Every name links to a full profile with its 29-year popularity trend, meaning and origin.